Main Page: Difference between revisions

From International cyber law: interactive toolkit
Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 18: Line 18:
<div id="mp-dyk" style="padding:0.1em 0.6em 0.5em;">
<div id="mp-dyk" style="padding:0.1em 0.6em 0.5em;">
{| class="wikitable" style="text-align: center"
{| class="wikitable" style="text-align: center"
|[[File:Scenario_01.jpg|center|100px|link=Scenario 01: Election interference]][[Scenario 01: Election interference|S01 (Election interference)]]
|[[File:Scenario_01.jpg|center|120px|link=Scenario 01: Election interference]][[Scenario 01: Election interference|S01 (Election interference)]]
|[[File:Enigma, 1923, Deutschland.JPG|center|75px|link=Scenario 02: Cyber espionage against government departments]][[Scenario 02: Cyber espionage against government departments|S02 (Political espionage)]]
|[[File:Enigma, 1923, Deutschland.JPG|center|120px|link=Scenario 02: Cyber espionage against government departments]][[Scenario 02: Cyber espionage against government departments|S02 (Political espionage)]]
|[[File:Scenario_03.jpg|center|75px|link=Scenario 03: Cyber operation against the power grid]][[Scenario 03: Cyber operation against the power grid|S03 (Power grid)]]
|[[File:Scenario_03.jpg|center|120px|link=Scenario 03: Cyber operation against the power grid]][[Scenario 03: Cyber operation against the power grid|S03 (Power grid)]]
|[[File:Flags.jpg|center|75px|link=Scenario 04: A State’s failure to assist an international organization]][[Scenario 04: A State’s failure to assist an international organization|S04 (International organization)]]
|[[File:Flags.jpg|center|120px|link=Scenario 04: A State’s failure to assist an international organization]][[Scenario 04: A State’s failure to assist an international organization|S04 (International organization)]]
|-
|-
|[[File:The Bronze Soldier - panoramio.jpg|center|75px|link=Scenario 05: State investigates and responds to cyber operations against private actors in its territory]][[Scenario 05: State investigates and responds to cyber operations against private actors in its territory|S05 (Criminal investigation)]]
|[[File:The Bronze Soldier - panoramio.jpg|center|120px|link=Scenario 05: State investigates and responds to cyber operations against private actors in its territory]][[Scenario 05: State investigates and responds to cyber operations against private actors in its territory|S05 (Criminal investigation)]]
|[[File:Hacker2.jpg|center|75px|link=Scenario 06: Cyber countermeasures against an enabling State]][[Scenario 06: Cyber countermeasures against an enabling State|S06 (Enabling State)]]
|[[File:Hacker2.jpg|center|120px|link=Scenario 06: Cyber countermeasures against an enabling State]][[Scenario 06: Cyber countermeasures against an enabling State|S06 (Enabling State)]]
|[[File:Lockpicking-Set.jpg|center|75px|link=Scenario 07: Leak of State-developed hacking tools]][[Scenario 07: Leak of State-developed hacking tools|S07 (Hacking tools)]]
|[[File:Lockpicking-Set.jpg|center|120px|link=Scenario 07: Leak of State-developed hacking tools]][[Scenario 07: Leak of State-developed hacking tools|S07 (Hacking tools)]]
|[[File:20121020200412!Basel 2012-10-06 Batch Part 5 (36).JPG|alt=|center|75x75px]][[Scenario 08: Certificate authority hack|S08 (Certificate authority)]]
|[[File:20121020200412!Basel 2012-10-06 Batch Part 5 (36).JPG|alt=|center|120px]][[Scenario 08: Certificate authority hack|S08 (Certificate authority)]]
|-
|-
|[[File:Su25-kompo-vers2.svg|center|75px|link=Scenario 09: Economic cyber espionage]][[Scenario 09: Economic cyber espionage|S09 (Economic espionage)]]
|[[File:Su25-kompo-vers2.svg|center|120px|link=Scenario 09: Economic cyber espionage]][[Scenario 09: Economic cyber espionage|S09 (Economic espionage)]]
|[[File:Cyberweapon.jpg|center|75px|link=Scenario 10: Cyber weapons review]][[Scenario 10: Cyber weapons review|S10 (Cyber weapons)]]
|[[File:Cyberweapon.jpg|center|120px|link=Scenario 10: Cyber weapons review]][[Scenario 10: Cyber weapons review|S10 (Cyber weapons)]]
|[[File:Surveillance video cameras, Gdynia.jpeg|center|75x75px|link=Scenario 11: Sale of surveillance tools in defiance of international sanctions]][[Scenario 11: Sale of surveillance tools in defiance of international sanctions|S11 (Surveillance tools)]]
|[[File:Surveillance video cameras, Gdynia.jpeg|center|120px|link=Scenario 11: Sale of surveillance tools in defiance of international sanctions]][[Scenario 11: Sale of surveillance tools in defiance of international sanctions|S11 (Surveillance tools)]]
|[[File:Data2.jpg|center|75px|link=Scenario 12: Cyber operations against computer data]][[Scenario 12: Cyber operations against computer data|S12 (Computer data)]]
|[[File:Data2.jpg|center|120px|link=Scenario 12: Cyber operations against computer data]][[Scenario 12: Cyber operations against computer data|S12 (Computer data)]]
|-
|-
|[[File:Scenario_13.jpg|center|75px|link=Scenario 13: Cyber operations as a trigger of the law of armed conflict]][[Scenario 13: Cyber operations as a trigger of the law of armed conflict|S13 (Armed conflict)]]
|[[File:Scenario_13.jpg|center|120px|link=Scenario 13: Cyber operations as a trigger of the law of armed conflict]][[Scenario 13: Cyber operations as a trigger of the law of armed conflict|S13 (Armed conflict)]]
|
|
|
|

Revision as of 11:48, 28 March 2019

Welcome to the Cyber Law Toolkit, an interactive online resource on international law and cyber operations.

Other resources

  • FAQ – Frequently asked questions about the project and the Toolkit.
  • All articles – Updated list of all substantive articles in the Toolkit. In a printed book, this would be the table of contents.
  • Keywords – Overview of all keywords used across the Toolkit content. Serves the same purpose as an index would in a printed book.
  • Examples – List of real-world incidents that have inspired the analysis in the Toolkit.
  • Glossary – Glossary of the technical terms used in the Toolkit.
  • Short form citation – Abbreviated references for the most commonly used citations in the Toolkit.
  • Bibliography – Bibliography of resources used in the creation and development of the Toolkit.
  • People – List of all people involved in the project (including scenario authors, peer reviewers, research assistants...).